Size Guide

  • Shirts /
  • TShirts /
  • Jackets /
  • Sweatshirts /
  • Denim /
  • Trousers
  • XS S M L XL
    US 34 36 38 40 42
    EU 44 46 48 50 52
    Chest Circumference 38" 40" 42" 44" 46"
    Shoulders Width 17.25" 17.75" 18.25" 18.75" 19.25"
    Sleeve Length 33.25" 34" 35" 35.5" 36.25"
    Neck Opening 15.25" 16" 16.5" 16.75" 17.25"
  • XS S M L XL
    US 34 36 38 40 42
    EU 44 46 48 50 52
    Chest Circumference 36" 38.5" 40" 42" 44"
    Waist Circumference 36" 38.5" 40" 42" 44"
    Body Length 27.25" 28.5" 29.5" 30.75" 31"
  • XS S M L XL
    US 34 36 38 40 42
    EU 44 46 48 50 52
    Chest Circumference 42" 44" 46" 50" 52"
    Waist Circumference 40" 42" 44" 46" 47"
    Sleeve Length 33" 34" 36" 37" 37.5"
    Body Length 23" 24" 25" 26" 26.5"
  • XS S M L XL
    US 34 36 38 40 42
    EU 44 46 48 50 52
    Chest Circumference 40" 42" 44" 46" 50"
    Waist Circumference 38" 40" 42" 44" 46"
  • XS S M L
    US 34 36 38 40
    EU 44 46 48 50
    Waist 30" 32" 34" 36"
    Rise 9.5" 10" 10.5" 11"
    Leg Opening 6" 6.5" 7" 7.5"
    Inseam 34" 34" 34" 34"
    Outseam 43.5" 44" 44.5" 45"
  • XS S M L XL
    US 34 36 38 40 42
    EU 44 46 48 50 52
    Waist 30" 32" 34" 36" 38"
    Rise 10" 10.25" 10.5" 10.75" 11"
    Inseam Unfinished Unfinished Unfinished Unfinished Unfinished